You can combine the filters available to you in the filters grid, but be aware that combining something that is not specified here can give you some results that weren't intended.
Report group | Code type | Filter type combination | Generated value |
---|---|---|---|
Finance | Amount | GL account, and Dimension can be used separately or together. | Sum of all general ledger posts for a certain GL account and/or dimension. |
Sales | Amount | GL account, and Dimension can be used separately or together, but without additional filters you might as well use the "Finance" report group. | Sum of all general ledger posts for a certain GL account and dimension. |
Sales | Amount | Entity state, GL account, Dimension, Order type can be used separately or together in different combinations. | Sum of general ledger posts of an invoice with an entity of a certain state, and/or posted to a certain GL account, and/or with a certain dimension, and/or with a certain Order type. Be aware that if no GL account filter is specified, we default to only including the postings with the entry type "Sales". Image 1.1 Also worth noting is that when using Entity state and/or a Dimension filter with a Dimension tied to an entity (such as Make/Model dimensions) it is important that the Entity is connected to the blocks that contains the information you are interested in on the invoice, so the values are set correctly when the invoice is posted. |
Sales | Quantity | Entity state, Dimension, GL account can be used separately or together in different combinations. | Number of entities on invoices, where the entity is of a certain state, and/or the general ledger posts are of a certain dimension and/or a certain GL account, and/or a certain Order type. Image 1.1 also applies here. Also worth noting is that when using Entity state and/or a Dimension filter with a Dimension tied to an entity (such as Make/Model dimensions) it is important that the Entity is connected to the blocks that contains the information you are interested in on the invoice, so the values are set correctly when the invoice is posted. |
Sales | Entity purchase price | Entity state, Dimension, GL account can be used separately or together in different combinations. | The purchase price of entities connected to invoices where the capital goods item is of a certain state, and/or the general ledger posts are of a certain dimension and a certain GL account. Image 1.1 also applies here if no GL account specified. |
Sales | Entity cost | Entity state, Dimension, GL account can be used separately or together in different combinations. | The cost/cost after sale of entities connected to invoices where the capital goods item is of a certain state or the customer of the invoice has posting rule "Additional cost after sale", and/or the general ledger posts are of a certain dimension and a certain GL account. Image 1.1 also applies here if no GL account specified. |
Stock | Entity amount | Dimension, Age, Entity state, and Customer can all be used separately or together in different variations. | The total value of entities in stock, where the model of the entity has a certain dimension, and/or the entities have been in stock for a certain amount of days, and/or the entity has a certain state, and/or the owner of the entity is a certain customer. |
Stock | Entity quantity | Dimension, Age, Entity state, and Customer can all be used separately or together in different variations. | The number of entities in stock, where the model of the entity has a certain dimension, and/or the entities have been in stock for a certain amount of days, and/or the entity has a certain state, and/or the owner of the entity is a certain customer. |
Stock | Amount | Item group, Item group EBM Code, Supplier, and Age can all be used separately or together in different variations. | The value of items in stock at time of reporting, with items in certain item groups (specified by group or EBM code), and/or items belonging to a certain Supplier, and/or items that were last received within a given specified age range. |
Stock | Quantity | Item group, Item group EBM Code, Supplier, and Age can all be used separately or together in different variations. | The quantity of items in stock at time of reporting, with items in certain item groups (specified by group or EBM code), and/or items belonging to a certain Supplier, and/or items that were last received within a given specified age range. |
Parts | Amount | Accounting rule, Item group, Posting rule, Order type, Supplier, and Item group EBM code can all be used separately or together in different variations. | Total amount of invoiced lines on invoices with a certain accounting rule, and/or with items in certain item groups (specified by group or EBM code), and/or the customer on the invoice has a certain posting rule, and/or the invoice has a certain order type, and/or with items that has a specific supplier. |
Parts | Cost | Accounting rule, Item group, Posting rule, Order type, Supplier, and Item group EBM code can all be used separately or together in different variations. | Total cost amount of invoiced lines on invoices with a certain accounting rule, and/or with items in certain item groups (specified by group or EBM code) , and/or the customer on the invoice has a certain posting rule, and/or the invoice has a certain order type, and/or with items that has a specific supplier. |
Parts | Quantity | Accounting rule, Item group, Posting rule, Order type, Supplier, and Item group EBM code can all be used separately or together in different variations. | Total quantity of invoiced lines on invoices with a certain accounting rule, and/or with items in certain item groups (specified by group or EBM code) , and/or the customer on the invoice has a certain posting rule, and/or the invoice has a certain order type, and/or with items that has a specific supplier. |
Service | Amount | Accounting rule, Item group, Posting rule, Dimension, and Entity state can all be used separately or together in different variations. | Total amount of invoiced lines on invoices with a certain accounting rule, and/or with items in certain item groups (e.g. workshop labor items), and/or the customer on the invoice has a certain posting rule, and/or with an entity where the model has a certain dimension, and/or entity with a certain state at time of service. |
Service | Cost | Accounting rule, Item group, Posting rule, Dimension, and Entity state can all be used separately or together in different variations. | Total cost amount of invoiced lines on invoices with a certain accounting rule, and/or with items in certain item groups (e.g. workshop labor items), and/or the customer on the invoice has a certain posting rule, and/or with an entity where the model has a certain dimension, and/or entity with a certain state at time of service. |
Service | Quantity | Accounting rule, Item group, Posting rule, Dimension, and Entity state can all be used separately or together in different variations. | Total quantity of invoiced lines on invoices with a certain accounting rule, and/or with items in certain item groups (e.g. workshop labor items), and/or the customer on the invoice has a certain posting rule, and/or with an entity where the model has a certain dimension, and/or entity with a certain state at time of service. |
Service | Quantity | Order type alone, or combined with Accounting rule, Item group, Posting rule, Dimension, or Entity state. | Total number of invoices of a certain order type (e.g. when using separate types for workshop/bodyshop), and/or with a certain accounting rule, and/or with items in certain item groups (e.g. workshop labor items), and/or the customer of the invoices has a certain posting type, and/or entity with a certain state at time of service . |
Service | Hours | Resource group | Total hours clocked for resources belonging to a certain resource group. |
Service | Productive hours | Resource group, Accounting rule, Posting rule, Dimension, and Entity state can all be used separately or together in different variations. | Total invoiced hours clocked for resources belonging to a certain resource group, and/or on an invoice with a certain accounting rule, and/or the customer of the invoices has a certain posting type, and/or the entity connected to the invoice has a model with a certain dimension, and/or entity with a certain state at time of service. |
Service | Hours sold | Accounting rule, Item group, Posting rule, Dimension, or Order type can all be used separately or together in different variations. | Total invoiced hours (quantity * work time on lines) for items with a specified work time, where the invoice has a certain accounting rule, and/or the items belong to a specific item group, and/or the customer has a certain posting type, and/or with an entity where the model has a certain dimension, and/or the invoice has a certain order type. |
Service | Fixed | Fixed value | A fixed value, typically a value that is to be used for calculation in the receiving system such as a workshop labor rate. |
Table 1.1
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article